Thursday, November 29, 2012

Curt Schilling is not a Hall of Fame Player

Take a look at the players who have similar stats according to Baseball Reference.com

Sim Player               From  To Yrs  WAR  W   L   WL%   ERA    G   GS  GF  CG SHO  SV   IP     H    R   ER   HR  BB   SO  ERA+
+---+--------------------+---------+--+-----+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+
      Curt Schilling      1988-2007 20  76.1 216 146  .597  3.46  569 436  81  83  20  22 3261.0 2998 1318 1253 347  711 3116 127
 920  Kevin Brown         1986-2005 19  64.3 211 144  .594  3.28  486 476   1  72  17   0 3256.3 3079 1357 1185 208  901 2397 126
 900  Bob Welch           1978-1994 17  40.4 211 146  .591  3.47  506 462  20  61  28   8 3092.0 2894 1310 1191 267 1034 1969 106
 889  Orel Hershiser      1983-2000 18  52.7 204 150  .576  3.48  510 466  19  68  25   5 3130.3 2939 1366 1211 235 1007 2014 111
 883  Freddie Fitzsimmons 1925-1943 19  33.3 217 146  .598  3.51  513 425  64 186  30  13 3223.7 3335 1505 1257 187  846  870 111
 880  Milt Pappas         1957-1973 17  40.6 209 164  .560  3.40  520 465  33 129  43   4 3186.0 3046 1331 1203 298  858 1728 109
 876  John Smoltz         1988-2009 21  65.9 213 155  .579  3.33  723 481 204  53  16 154 3473.0 3074 1391 1284 288 1010 3084 124
 875* Don Drysdale        1956-1969 14  63.1 209 166  .557  2.95  518 465  34 167  49   6 3432.0 3084 1292 1124 280  855 2486 120
 873* Dazzy Vance         1915-1935 16  58.0 197 140  .585  3.24  442 349  53 216  29  11 2966.7 2809 1246 1068 132  840 2045 124
 871  Jim Perry           1959-1975 17  38.3 215 174  .553  3.45  630 447  64 109  32  10 3285.7 3127 1407 1258 308  998 1576 106
 870  Pedro Martinez      1992-2009 18  80.5 219 100  .687  2.93  476 409  23  46  17   3 2827.3 2221 1006  919 239  760 3154 153
      Curt Schilling      1988-2007 20  76.1 216 146  .597  3.46  569 436  81  83  20  22 3261.0 2998 1318 1253 347  711 3116 127
+---+--------------------+---------+--+-----+---+---+-----+-----+----+---+---+---+---+---+------+----+----+----+---+----+----+---+
 Average of all 10 Players          17  53.7 210 148  .586  3.30  532 444  51 110  28  21 3187.3 2960 1321 1170 244  910 2132 118
 Avg of all 10 Retired Players      17  53.7 210 148  .586  3.30  532 444  51 110  28  21 3187.3 2960 1321 1170 244  910 2132 118
Only 2 (maybe 3 with Pedro Martinez) of his comparable players in the Hall of Fame.  He was  a good player, who excelled in the playoffs.  Certainly not a Hall of Fame caliber player.  BBWA will lose more credibility in my mind if he is voted in this year, or in the future.  The only thing he has going for him is an unscathed reputation, not tainted by Steroids and the BBWA seems to want to reward mediocre players (Barry Larkin) with induction if they believe they are clean.

He was in the leage for 20 years which begs the question of he was stats compiler, rather than a real super star?

More evidence against -
Career wins - 216, ranking him 82nd with Wilbur Cooper and Charlie Hough
Career ERA - 3.458 ranking him 391 between Rudy May and Paul Derringer
Win/Loss % - .5967 or 127 alltime between Warren Spahn (HOF) and Rip Sewell

http://www.baseball-reference.com/friv/scomp_pitch.cgi?I=schilcu01:Curt%20Schilling&st=career&compage=&age=

No comments: